Historical
Investment Rates for Public Funds (2008-Current)
(Listed Chronologically, Most Recent First)

Date:
1-89 Days
3 mos.
6 mos.
1 year
18 mos.
2 years
2023
Mar 27 - Apr 24.72%4.58%4.64%4.43%4.16%3.92%
Mar 20 - Mar 264.58%4.59%4.63%4.44%4.25%4.02%
Mar 13 - Mar 194.57%4.92%5.16%5.26%4.96%4.86%
Mar 6 - Mar 124.57%4.89%5.05%5.19%5.05%4.83%
Feb 27 - Mar 54.58%4.82%4.99%5.09%4.97%4.70%
Feb 20 - Feb 264.58%4.81%4.95%5.01%4.87%4.59%
Feb 13 - Feb 194.58%4.72%4.86%4.90%4.74%4.45%
Feb 6 - Feb 124.47%4.64%4.71%4.72%4.46%4.17%
Jan 30 - Feb 54.33%4.59%4.73%4.72%4.48%4.18%
Jan 23 - Jan 294.33%4.61%4.71%4.66%4.40%4.13%
Jan 16 - Jan 224.33%4.59%4.69%4.67%4.43%4.18%
Jan 9 - Jan 154.33%4.49%4.67%4.74%4.58%4.37%
Jan 2 - Jan 84.33%4.41%4.62%4.65%4.57%4.36%
2022
Dec 26 - Jan 14.33%4.29%4.55%4.58%4.48%4.22%
Dec 19 - Dec 254.12%4.33%4.56%4.63%4.50%4.23%
Dec 12 - Dec 183.83%4.27%4.54%4.68%4.54%4.29%
Dec 5 - Dec 113.83%4.41%4.54%4.70%4.56%4.35%
Nov 28 - Dec 43.83%4.18%4.51%4.70%4.71%4.50%
Nov 21 - Nov 273.83%4.17%4.48%4.63%4.60%4.42%
Nov 14 - Nov 203.83%4.13%4.46%4.68%4.70%4.55%
Nov 7 - Nov 133.51%4.18%4.51%4.68%4.75%4.62%
Oct 31 - Nov 63.08%3.97%4.32%4.49%4.57%4.43%
Oct 24 - Oct 303.08%3.85%4.26%4.52%4.64%4.52%
Oct 17 - Oct 233.08%3.60%4.05%4.43%4.49%4.39%
Oct 10 - Oct 163.08%3.51%3.96%4.28%4.30%4.20%
Oct 3 - Oct 93.08%3.51%3.92%4.25%4.31%4.25%
Sept 26 - Oct 22.76%3.21%3.79%4.11%4.14%4.05%
Sept 19 - Sept 25 2.33% 3.15% 3.60% 3.88% 3.84% 3.78%
Sept 12 - Sept 18 2.33% 3.00% 3.29% 3.51% 3.50% 3.48%
Sept 5 - Sept 11 2.33% 2.92% 3.19% 3.41% 3.44% 3.44%
Aug 29 - Sept 4 2.33% 2.64% 3.06% 3.21% 3.34% 3.34%
Aug 22 - Aug 28 2.33% 2.51% 2.93% 3.15% 3.21% 3.22%
Aug 15 - Aug 21 2.33% 2.54% 2.92% 3.19% 3.24% 3.21%
Aug 8 -  Aug 14 2.33% 2.53% 2.87% 3.08% 3.10% 3.06%
Aug 1 - Aug 7 2.00% 2.56% 2.83% 2.96% 3.00% 2.97%
Jul 25 - Jul 31 1.58% 2.38% 2.87% 3.09% 3.17% 3.14%
Jul 18 - Jul 24 1.58% 2.18% 2.74% 3.09% 3.13% 3.10%
Jul 11 - Jul 17 1.58% 2.07% 2.58% 2.93% 2.98% 2.96%
Jul 4 - Jul 10 1.58% 2.02% 2.56% 2.92% 3.00% 3.03%
Jun 27 - Jul 3 1.58% 1.71% 2.37% 2.90% 3.05% 3.12%
Jun 20 - Jun 26 1.26% 1.70% 2.35% 2.99% 3.18% 3.27%
Jun 13 - Jun 19 0.83% 1.29% 1.77% 2.39% 2.65% 2.81%
Jun 6 - Jun 12 0.83% 1.18% 1.58% 2.16% 2.38% 2.58%
May 30 - Jun 5 0.83% 0.91% 1.38% 2.01% 2.28% 2.47%
May 23 - May 29 0.83% 1.00% 1.46% 2.14% 2.44% 2.62%
May 16 - May 22 0.83% 0.98% 1.42% 2.09% 2.43% 2.60%
May 9 - May 15 0.62% 0.96% 1.45% 2.16% 2.54% 2.72%
May 2 - May 8 0.33% 1.03% 1.46% 2.12% 2.47% 2.64%
Apr 25 - May 1 0.33% 0.81% 1.31% 1.98% 2.42% 2.63%
Apr 18 - Apr 24 0.33% 0.73% 1.22% 1.84% 2.25% 2.47%
Apr 11 - Apr 17 0.33% 0.72% 1.20% 1.87% 2.30% 2.52%
Apr 4 - Apr 10 0.33% 0.65% 1.11% 1.78% 2.19% 2.39%
Mar 28 - Apr 3 0.33% 0.50% 0.85% 1.57% 1.98% 2.20%
Mar 21 - Mar 27 0.22% 0.45% 0.83% 1.36% 1.74% 1.94%
Mar 14 - Mar 20 0.08% 0.39% 0.75% 1.20% 1.52% 1.69%
Mar 7 - Mar 13 0.08% 0.41% 0.68% 1.10% 1.34% 1.48%
Feb 28 - Mar 6 0.08% 0.36% 0.68% 1.11% 1.39% 1.54%
Feb 21 - Feb 27 0.08% 0.35% 0.70% 1.12% 1.39% 1.53%
Feb 14 - Feb 20 0.08% 0.34% 0.66% 1.01% 1.26% 1.42%
Feb 7 - Feb 13 0.08% 0.24% 0.50% 0.82% 1.05% 1.20%
Jan 31 - Feb 6 0.08% 0.15% 0.37% 0.68% 0.89% 1.08%
Jan 24 - Jan 30 0.08% 0.13% 0.32% 0.58% 0.85% 1.02%
Jan 17 - Jan 23 0.08% 0.12% 0.28% 0.50% 0.76% 0.93%
Jan 10 - Jan 16 0.08% 0.06% 0.22% 0.45% 0.67% 0.84%
Jan 3 - Jan 9 0.08% 0.05% 0.17% 0.40% 0.60% 0.75%
2021
Dec 27 - Jan 2 0.08% 0.03% 0.13% 0.33% 0.53% 0.69%
Dec 20 - Dec 26 0.08% 002% 0.11% 0.30% 0.50% 0.67%
Dec 13 - Dec 19 0.08% 0.05% 0.12% 0.35% 0.52% 0.69%
Dec 6 - Dec 12 0.08% 0.04% 0.07% 0.26% 0.41% 0.58%
Nov 29 - Dec 5 0.08% 0.01% 0.04% 0.18% 0.41% 0.58%
Nov 22 - Nov 28 0.08% 0.02% 0.05% 0.16% 0.37% 0.53%
Nov 15 - Nov 21 0.08% 0.03% 0.05% 0.16% 0.35% 0.50%
Nov 8 - Nov 14 0.08% 0.03% 0.05% 0.15% 0.32% 0.47%
Nov 1 - Nov 7 0.08% 0.02% 0.05% 0.14% 0.34% 0.50%
Oct 25 - Oct 31 0.08% 0.03% 0.04% 0.14% 0.30% 0.45%
Oct 18 - Oct 24 0.08% 0.03% 0.04% 0.09% 0.25% 0.37%
Oct 11 - Oct 17 0.08% 0.02% 0.04% 0.09% 0.20% 0.30%
Oct 4 - Oct 10 0.08% 0.01% 0.03% 0.08% 0.19% 0.29%
Sept 27 - Oct 3 0.08% 0.01% 0.02% 0.07% 0.15% 0.24%
Sept 20 - Sept 26 0.08% 0.02% 0.04% 0.07% 0.14% 0.22%
Sept 13 - Sept 19 0.08% 0.01% 0.03% 0.06% 0.14% 0.21%
Sept 6 - Sept 12 0.08% 0.02% 0.03% 0.07% 0.13% 0.21%
Aug 30 - Sept 5 0.09% 0.01% 0.02% 0.05% 0.14% 0.22%
Aug 23 - Aug 29 0.10% 0.01% 0.02% 0.05% 0.13% 0.21%
Aug 16 - Aug 22 0.10% 0.01% 0.03% 0.07% 0.15% 0.22%
Aug 9 - Aug 15 0.10% 0.01% 0.03% 0.06% 0.11% 0.18%
Aug 2 - Aug 8 0.09% 0.01% 0.03% 0.07% 0.13% 0.19%
Jul 26 - Aug 1 0.10% 0.01% 0.03% 0.06% 0.13% 0.19%
Jul 19 - Jul 25 0.10% 0.01% 0.03% 0.07% 0.16% 0.22%
Jul 12 - Jul 18 0.10% 0.01% 0.03% 0.07% 0.14% 0.21%
Jul 5 - Jul 11 0.10% 0.01% 0.03% 0.08% 0.17% 0.25%
Jun 28 - Jul 4 0.10% 0.01% 0.03% 0.08% 0.17% 0.25%
Jun 21 - Jun 27 0.08% 0.01% 0.03% 0.08% 0.14% 0.19%
Jun 14 - Jun 20 0.06% 0.01% 0.01% 0.06% 0.10% 0.15%
Jun 7 - Jun 13 0.06% 0.01% 0.01% 0.06% 0.10% 0.14%
May 31 - Jun 6 0.06% 0.01% 0.01% 0.04% 0.09% 0.13%
May 24 - May 30 0.06% 0.01% 0.01% 0.05% 0.10% 0.15%
May 17 - May 23 0.06% 0.01% 0.01% 0.06% 0.11% 0.16%
May 10 - May 16 0.06% 0.01% 0.01% 0.05% 0.10% 0.16%
May 3 - May 9 0.06% 0.01% 0.01% 0.06% 0.11% 0.17%
Apr 26 - May 2 0.07% 0.01% 0.01% 0.05% 0.10% 0.16%
Apr 19 - Apr 25 0.07% 0.01% 0.01% 0.06% 0.11% 0.17%
Apr 12 - Apr 18 0.07% 0.01% 0.02% 0.07% 0.12% 0.17%
Apr 5 - Apr 11 0.07% 0.01% 0.02% 0.07% 0.12% 0.17%
Mar 29 - Apr 4 0.07% 0.01% 0.01% 0.06% 0.10% 0.13%
Mar 22 - Mar 28 0.07% 0.01% 0.02% 0.07% 0.11% 0.15%
Mar 15 - Mar 21 0.07% 0.02% 0.04% 0.08% 0.12% 0.16%
Mar 8 - Mar 14 0.07% 0.02% 0.05% 0.08% 0.11% 0.14%
Mar 1 - Mar 7 0.07% 0.01% 0.03% 0.07% 0.11% 0.13%
Feb 22 - Feb 28 0.07% 0.02% 0.02% 0.06% 0.09% 0.11%
Feb 15 - Feb 21 0.08% 0.03% 0.02% 0.06% 0.08% 0.10%
Feb 8 - Feb 14 0.08% 0.01% 0.04% 0.07% 0.08% 0.10%
Feb 1 - Feb 7 0.07% 0.03% 0.06% 0.08% 0.09% 0.11%
Jan 25 - Jan 31 0.08% 0.03% 0.06% 0.08% 0.09% 0.12%
Jan 18 - Jan 24 0.09% 0.05% 0.08% 0.09% 0.12% 0.14%
Jan 11 - Jan 17 0.09% 0.05% 0.06% 0.09% 0.11% 0.12%
Jan 4 - Jan 10 0.09% 0.05% 0.08% 0.09% 0.11% 0.11%
2020
Dec 28 - Jan 3 0.09% 0.07% 0.08% 0.09% 0.11% 0.11%
Dec 21 - Dec 27 0.09% 0.07% 0.07% 0.10% 0.11% 0.12%
Dec 14 - Dec 20 0.09% 0.04% 0.08% 0.10% 0.12% 0.14%
Dec 7 - Dec 13 0.09% 0.04% 0.06% 0.10% 0.13% 0.15%
Nov 30 - Dec 6 0.08% 0.04% 0.07% 0.10% 0.13% 0.15%
Nov 23 - Nov 29 0.08% 0.01% 0.06% 0.09% 0.14% 0.15%
Nov 16 - Nov 22 0.09% 0.05% 0.08% 0.12% 0.16% 0.17%
Nov 9 - Nov 15 0.09% 0.06% 0.08% 0.12% 0.14% 0.14%
Nov 2 - Nov 8 0.09% 0.06% 0.08% 0.12%
0.14% 0.14%
Oct 26 - Nov 1 0.09% 0.07% 0.10% 0.12% 0.13% 0.14%
Oct 19 - Oct 25 0.09% 0.11% 0.11% 0.13% 0.13% 0.14%
Oct 12 - Oct 18 0.09% 0.13% 0.13% 0.14% 0.15% 0.15%
Oct 5 - Oct 11 0.09% 0.07% 0.08% 0.11% 0.12% 0.12%
Sept 28 - Oct 4 0.09% 0.03% 0.09% 0.11% 0.12% 0.12%
Sept 21 - Sept 27 0.09% 0.05% 0.09% 0.12% 0.13% 0.13%
Sept 14 - Sept 20 0.09% 0.06% 0.11% 0.13% 0.13% 0.13%
Sept 7 - Sept 13 0.09% 0.11% 0.11% 0.13% 0.13% 0.12%
Aug 31 - Sept 6 0.09% 0.05% 0.09% 0.12% 0.14% 0.14%
Aug 24 - Aug 30 0.10% 0.05% 0.09% 0.11% 0.13% 0.13%
Aug 17 - Aug 23 0.10% 0.05% 0.10% 0.12% 0.14% 0.14%
Aug 10 - Aug 16 0.10% 0.04% 0.08% 0.10% 0.11% 0.10%
Aug 3 - Aug 9 0.10% 0.06% 0.09% 0.11% 0.12% 0.12%
Jul 27 - Aug 2 0.09% 0.06% 0.11% 0.12% 0.14% 0.14%
Jul 20 - Jul 26 0.09% 0.08% 0.11% 0.13% 0.15% 0.14%
Jul 13 - Jul 19 0.09% 0.12% 0.14% 0.15% 0.15% 0.15%
Jul 6 - Jul 12 0.09% 0.16% 0.16% 0.15% 0.16% 0.16%
Jun 29 - Jul 5 0.08% 0.07% 0.14% 0.15% 0.17% 0.17%
Jun 22 - Jun 28 0.09% 0.14% 0.16% 0.16% 0.18% 0.19%
Jun 15 - Jun 21 0.08% 0.08% 0.14% 0.17% 0.18% 0.19%
Jun 8 - Jun 14 0.06% 0.10% 0.14% 0.18% 0.18% 0.18%
Jun 1 - Jun 7 0.05% 0.12% 0.13% 0.18% 0.18% 0.16%
May 25 - May 31 0.05% 0.12% 0.11% 0.15% 0.16% 0.17%
May 18 - May 24 0.05% 0.06% 0.11% 0.13% 0.15% 0.16%
May 11 - May 17 0.05% 0.03% 0.08% 0.12% 0.14% 0.16%
May 4 - May 10 0.05% 0.03% 0.08% 0.13% 0.18% 0.21%
Apr 27 - May 3 0.05% 0.03% 0.07% 0.10% 0.19% 0.21%
Apr 20 - Apr 26 0.05% 0.06% 0.11% 0.12% 0.18% 0.20%
Apr 13 - Apr 19 0.05% 0.13% 0.15% 0.16% 0.23% 0.25%
Apr 6 - Apr 12 0.06% 0.01% 0.08% 0.11% 0.19% 0.21%
Mar 30 - Apr 05 0.11% 0.00% 0.00% 0.13% 0.28% 0.25%
Mar 23 - Mar 29 0.20% 0.12% 0.19% 0.34% 0.46% 0.43%
Mar 16 - Mar 22 1.10% 0.42% 0.39% 0.45% 0.50% 0.46%
Mar 9 - Mar 15 1.23% 0.78% 0.75% 0.71% 0.70% 0.67%
Mar 2 - Mar 8 1.58% 1.43% 1.37% 1.25% 1.17% 1.11%
Feb 24 - Mar 1 1.58% 1.57% 1.55% 1.49% 1.44% 1.40%
Feb 17 - Feb 23 1.58% 1.60% 1.57% 1.52% 1.47% 1.42%
Feb 10 - Feb 16 1.59% 1.59% 1.57% 1.51% 1.46% 1.41%
Feb 3 - Feb 9 1.57% 1.58% 1.57% 1.51% 1.45% 1.40%
Jan 27 - Feb 2 1.55% 1.55% 1.56% 1.57% 1.55% 1.52%
Jan 20 - Jan 26 1.54% 1.53% 1.57% 1.59% 1.59% 1.57%
Jan 13 - Jan 19 1.55% 1.53% 1.56% 1.59% 1.58% 1.56%
Jan 6 - Jan 12 1.55% 1.56% 1.59% 1.61% 1.59% 1.57%
2019
Dec 30 - Jan 5 1.55% 1.58% 1.60% 1.63% 1.65% 1.63%
Dec 23 - Dec 29 1.55% 1.56% 1.58% 1.64% 1.66% 1.64%
Dec 16 - Dec 22 1.55% 1.59% 1.58% 1.65% 1.67% 1.65%
Dec 9 - Dec 15 1.55% 1.58% 1.58% 1.65% 1.64% 1.60%
Dec 2 - Dec 8 1.55% 1.62% 1.61% 1.67% 1.66% 1.62%
Nov 25 - Dec 1 1.55% 1.63% 1.60% 1.63% 1.62% 1.61%
Nov 18 - Nov 24 1.55% 1.61% 1.60% 1.64% 1.66% 1.64%
Nov 11 - Nov 17 1.55% 1.59% 1.59% 1.64% 1.67% 1.64%
Nov 4 - Nov 10 1.68% 1.63% 1.61% 1.63% 1.65% 1.61%
Oct 28 - Nov 3 1.84% 1.64% 1.62% 1.64% 1.64% 1.61%
Oct 21 - Oct 27 1.86% 1.67% 1.63% 1.64% 1.65% 1.61%
Oct 14 - Oct 20 1.82% 1.71% 1.68% 1.64% 1.60% 1.52%
Oct 7 - Oct 13 1.85% 1.77% 1.74% 1.70% 1.59% 1.50%
Sept 30 - Oct 6 1.86% 1.88% 1.89% 1.82% 1.74% 1.65%
Sept 23 - Sept 29 2.06% 1.95% 1.90% 1.88% 1.82% 1.75%
Sept 16 -  Sept 22 2.13% 1.92% 1.86% 1.81% 1.78% 1.69%
Sept 9 - Sept 15 2.13% 1.91% 1.85% 1.71% 1.60% 1.49%
Sept 2 - Sept 8 2.12% 1.94% 1.85% 1.73% 1.61% 1.52%
Aug 26 - Sept 1 2.12% 1.97% 1.88% 1.75% 1.63% 1.56%
Aug 19 - Aug 25 2.13% 1.98% 1.88% 1.76% 1.64% 1.57%
Aug 12 - Aug 18 2.12% 2.04% 1.91% 1.78% 1.68% 1.61%
Aug 5 - Aug 11 2.25% 2.07% 2.06% 1.95% 1.87% 1.81%
Jul  29 - Aug 4 2.40% 2.06% 2.05% 1.99% 1.90% 1.83%
Jul 22 - Jul 28 2.41% 2.08% 2.05% 1.97% 1.89% 1.83%
Jul 15 - Jul 21 2.40% 2.12% 2.07% 1.99% 1.92% 1.86%
Jul 8 - Jul 14 2.41% 2.13% 2.06% 1.95% 1.86% 1.79%
Jul 1 - Jul 7 2.39% 2.10% 2.04% 1.92% 1.81% 1.75%
Jun 24 - Jun 30 2.38% 2.14% 2.10% 1.97% 1.87% 1.78%
Jun 17 - Jun 23 2.37% 2.21% 2.19% 2.04% 1.95% 1.86%
Jun 10 - Jun 16 2.37% 2.28% 2.23% 2.06% 1.94% 1.84%
Jun 03 - Jun 09 2.39% 2.38% 2.35% 2.27% 2.15% 2.05%
May 27 - Jun 2 2.38% 2.40% 2.40% 2.33% 2.26% 2.20%
May 20 - May 26 2.39% 2.42% 2.41% 2.33% 2.25% 2.20%
May 13 - May 19 2.39% 2.44% 2.44% 2.37% 2.32% 2.28%
May 6 - May 12 2.42% 2.44% 2.43% 2.38% 2.34% 2.31%
Apr 29 - May 5 2.44% 2.33% 2.42% 2.40% 2.35% 2.32%
Apr 22 - Apr 28 2.42% 2.35% 2.44% 2.44% 2.42% 2.39%
Apr 15 - Apr 21 2.41% 2.33% 2.43% 2.40% 2.39% 2.34%
Apr 8 - Apr 14 2.41% 2.39% 2.41% 2.39% 2.38% 2.32%
Apr 1 - Apr 7 2.42% 2.42% 2.44% 2.38% 2.31% 2.24%
Mar 25 - Mar 31 2.41% 2.44% 2.48% 2.48% 2.45% 2.40%
Mar 18 - Mar 24 2.40% 2.43% 2.50% 2.51% 2.49% 2.45%
Mar 11 - Mar 17 2.40% 2.44% 2.52.% 2.54% 2.54% 2.51%
Mar 4 - Mar 10 2.40% 2.41% 2.50% 2.53% 2.54% 2.50%
Feb 25 - Mar 3 2.40% 2.41% 2.50% 2.54% 2.54% 2.51%
Feb 18 - Feb 24 2.40% 2.40% 2.48% 2.53% 2.54% 2.51%
Feb 11 - Feb 17 2.40% 2.40% 2.49% 2.55% 2.53% 2.49%
Feb 4 - Feb 10 2.40% 2.41% 2.51% 2.57% 2.55% 2.53%
          Jan 28 - Feb 3        2.40%       2.35%       2.49%       2.58%        2.60%       2.59%
Jan 21 - Jan 27 2.40% 2.37% 2.48% 2.56% 2.58% 2.56%
Jan 14 - Jan 20 2.40% 2.44% 2.50% 2.59% 2.60% 2.56%
Jan 7 - Jan 13 2.40% 2.38% 2.48% 2.56% 2.51% 2.47%
2018
Dec 31 - Jan 6 2.40% 2.38% 2.49% 2.63% 2.61% 2.52%
Dec 24 - Dec 30 2.31% 2.37% 2.53% 2.65% 2.67% 2.63%
Dec 17 - Dec 23 2.19% 2.41% 2.54% 2.72% 2.76% 2.73%
Dec 10 - Dec 16 2.19% 2.44% 2.55% 2.74% 2.78% 2.77%
Dec 3 - Dec 9 2.20% 2.42% 2.55% 2.75% 2.80% 2.80%
Nov 26 - Dec 2 2.20% 2.36% 2.51% 2.72% 2.77% 2.81%
Nov 19 - Nov 25 2.20% 2.35% 2.50% 2.75% 2.82% 2.88%
Nov 12 - Nov 18 2.20% 2.34% 2.50% 2.75% 2.87% 2.94%
Nov 5 - Nov 11 2.20% 2.33% 2.49% 2.71% 2.80% 2.86%
Oct 29 - Nov 4 2.19% 2.31% 2.43% 2.69% 2.80% 2.86%
Oct 22 - Oct 28 2.19% 2.32% 2.45% 2.70% 2.82% 2.88%
Oct 15 - Oct 21 2.18% 2.27% 2.43% 2.68% 2.80% 2.87%
Oct 8 - Oct 14 2.18% 2.24% 2.39% 2.67% 2.79% 2.86%
Oct 1 - Oct 7 2.07% 2.27% 2.41% 2.64% 2.77% 2.83%
Sept 24 - Sept 30 1.92% 2.21% 2.35% 2.61% 2.75% 2.80%
Sept 17 - Sept 23 1.92% 2.17% 2.30% 2.56% 2.69% 2.74%
Sept 10 - Sept 16 1.92% 2.14% 2.27% 2.50% 2.60% 2.65%
Sept 3 - Sept 9 1.92% 2.14% 2.27% 2.47% 2.60% 2.65%
Aug 27 - Sept 2 1.92% 2.06% 2.21% 2.42% 2.55% 2.60%
Aug 20 - Aug 26 1.92% 2.07% 2.23% 2.45% 2.56% 2.62%
Aug 13 - Aug 19 1.91% 2.07% 2.24% 2.48% 2.59% 2.66%
Aug 6 - Aug 12 1.91% 2.05% 2.24% 2.47% 2.60% 2.67%
Jul 30 - Aug 5 1.91% 1.97% 2.17% 2.41% 2.57% 2.66%
Jul 23 - Jul 29 1.91% 2.01% 2.18% 2.40% 2.55% 2.61%
Jul 16 - Jul 22 1.91% 1.98% 2.16% 2.37% 2.52% 2.59%
Jul 9 - Jul 15 1.91% 1.97% 2.15% 2.37% 2.49% 2.55%
Jul 2 - Jul 8 1.91% 1.97% 2.16% 2.38% 2.48% 2.54%
Jun 25 - Jul 1 1.92% 1.95% 2.13% 2.36% 2.50% 2.55%
Jun 18 - Jun 24 1.81% 1.96% 2.12% 2.36% 2.49% 2.56%
Jun 11 - Jun 17 1.70% 1.96% 2.14% 2.34% 2.43% 2.50%
Jun 4 - Jun 10 1.70% 1.94% 2.08% 2.26% 2.36% 2.45%
May 28 - Jun 3 1.70% 1.89% 2.08% 2.31% 2.45% 2.52%
May 21 - May 27 1.70% 1.91% 2.10% 2.33% 2.49% 2.57%
May 14 - May 20 1.70% 1.92% 2.07% 2.31% 2.47% 2.53%
May 7 - May 13 1.70% 1.89% 2.05% 2.29% 2.43% 2.49%
Apr 30 - May 6 1.70% 1.81% 2.01% 2.25% 2.39% 2.49%
Apr 23 - Apr 29 1.69% 1.79% 1.99% 2.22% 2.35% 2.44%
Apr 16 - Apr 22 1.69% 1.75% 1.93% 2.15% 2.28% 2.37%
Apr 9 - Apr 15 1.69% 1.71% 1.91% 2.13% 2.23% 2.31%
Apr 2 - Apr 8 1.68% 1.78% 1.95% 2.13% 2.22% 2.31%
Mar 26 - Apr 1 1.58% 1.79% 1.93% 2.12% 2.23% 2.32%
Mar 19 - Mar 25 1.43% 1.77% 1.92% 2.11% 2.20% 2.30%
Mar 12 - Mar 18 1.42% 1.71% 1.87% 2.10% 2.18% 2.28%
Mar 5 - Mar 11 1.41% 1.67% 1.87% 2.08% 2.17% 2.26%
Feb 26 - Mar 4 1.42% 1.62% 1.84% 2.06% 2.17% 2.25%
Feb 19 - Feb 25 1.42% 1.62% 1.81% 2.02% 2.13% 2.19%
Feb 12 - Feb 18 1.42% 1.56% 1.70% 1.95% 2.05% 2.12%
Feb 5 - Feb 11 1.41% 1.48% 1.67% 1.95% 2.06% 2.14%
Jan 29 - Feb 4 1.42% 1.41% 1.59% 1.88% 1.99% 2.07%
Jan 22 - Jan 28 1.42% 1.42% 1.59% 1.86% 1.96% 2.02%
Jan 15 - Jan 21 1.42% 1.40% 1.59% 1.84% 1.92% 1.97%
Jan 8 - Jan 14 1.41% 1.38% 1.58% 1.82% 1.88% 1.93%
Jan 1 - Jan 7 1.38% 1.37% 1.55% 1.81% 1.85% 1.90%
2017
Dec 25 - Dec 31 1.42% 1.35% 1.48% 1.77% 1.83% 1.88%
Dec 18 - Dec 24 1.31% 1.33% 1.46% 1.72% 1.78% 1.83%
Dec 11 - Dec 17 1.16% 1.33% 1.45% 1.71% 1.77% 1.82%
Dec 4 - Dec 10 1.15% 1.32% 1.44% 1.66% 1.72% 1.77%
Nov 27 - Dec 3 1.16% 1.29% 1.42% 1.62% 1.68% 1.74%
Nov 20 - Nov 26 1.16% 1.29% 1.39% 1.57% 1.64% 1.70%
Nov 13 - Nov 19 1.16% 1.25% 1.33% 1.51% 1.58% 1.65%
Nov 6 - Nov 12 1.15% 1.18% 1.30% 1.48% 1.54% 1.61%
Oct 30 - Nov 5 1.16% 1.10% 1.26% 1.44% 1.52% 1.59%
Oct 23 - Oct 29 1.16% 1.11% 1.24% 1.43% 1.50% 1.56%
Oct 16 - Oct 22 1.16% 1.10% 1.25% 1.42% 1.47% 1.52%
Oct 9 - Oct 15 1.16% 1.08% 1.22% 1.39% 1.43% 1.50%
Oct 2 - Oct 8 1.12% 1.07% 1.20% 1.35% 1.40% 1.46%
Sept 25 - Oct 1 1.16% 1.08% 1.18% 1.31% 1.37% 1.43%
Sept 18 - Sept 24 1.16% 1.05% 1.15% 1.27% 1.30% 1.35%
Sept 11 - Sept 17 1.16% 1.09% 1.15% 1.24% 1.26% 1.30%
Sept 4 - Sept 10 1.15% 1.03% 1.13% 1.24% 1.29% 1.33%
Aug 28 - Sept 3 1.16% 1.04% 1.11% 1.24% 1.27% 1.32%
Aug 21 - Aug 27 1.16% 1.05% 1.12% 1.23% 1.27% 1.32%
Aug 14 - Aug 20 1.16% 1.06% 1.14% 1.24% 1.27% 1.33%
Aug 7 - Aug 13 1.15% 1.10% 1.14% 1.25% 1.29% 1.35%
Jul 31 - Aug 6 1.16% 1.17% 1.12% 1.24% 1.31% 1.36%
Jul 24 - Jul 30 1.16% 1.10% 1.10% 1.24% 1.31% 1.35%
Jul 17 - Jul 23 1.16% 1.05% 1.14% 1.26% 1.33% 1.37%
Jul 10 - Jul 16 1.16% 1.05% 1.15% 1.28% 1.37% 1.41%
Jul 3 - Jul 9 1.12% 1.03% 1.14% 1.26% 1.32% 1.36%
Jun 26 - Jul 2 1.16% 1.01% 1.12% 1.24% 1.31% 1.35%
Jun 19 - Jun 25 1.05% 1.03% 1.13% 1.24% 1.30% 1.35%
Jun 12 - Jun18 0.91% 1.06% 1.14% 1.22% 1.27% 1.31%
Jun 5 - Jun 11 0.90% 0.99% 1.11% 1.19% 1.24% 1.29%
May 29 - Jun 4 0.91% 0.97% 1.08% 1.18% 1.20% 1.29%
May 22 - May 28 0.91% 0.95% 1.02% 1.16% 1.20% 1.28%
May 15 - May 21 0.91% 0.93% 1.05% 1.19% 1.26% 1.34%
May 8 - May 14 0.91% 0.89% 1.01% 1.16% 1.22% 1.30%
May 1 - May 7 0.88% 0.88% 0.99% 1.13% 1.19% 1.28%
Apr 24 - Apr 30 0.91% 0.80% 0.94% 1.06% 1.13% 1.20%
          Apr 17 - Apr 23 0.91% 0.82% 0.94% 1.09% 1.17% 1.25%
Apr 10 - Apr 16 0.91% 0.79% 0.93% 1.09% 1.19% 1.27%
Apr 3 - Apr 9 0.87% 0.79% 0.93% 1.10% 1.18% 1.28%
Mar 27 - Apr 2 0.91% 0.77% 0.87% 1.05% 1.17% 1.27%
Mar 20 - Mar 26 0.80% 0.80% 0.93% 1.12% 1.24% 1.36%
Mar 13 - Mar 19 0.66% 0.75% 0.88% 1.11% 1.23% 1.37%
Mar 6 - Mar 12 0.65% 0.61% 0.77% 1.00% 1.14% 1.29%
Feb 27 - Mar 5 0.66% 0.56% 0.68% 0.91% 1.03% 1.18%
Feb 20 - Feb 26 0.66% 0.55% 0.68% 0.91% 1.06% 1.22%
Feb 13 - Feb 19 0.66% 0.53% 0.65% 0.87% 1.01% 1.16%
Feb 6 - Feb 12 0.65% 0.54% 0.67% 0.89% 1.04% 1.21%
Jan 30 - Feb 5 0.66% 0.54% 0.62% 0.85% 1.04% 1.22%
Jan 23 - Jan 29 0.66% 0.53% 0.61% 0.87% 1.06% 1.21%
Jan 16 - Jan 22 0.66% 0.51% 0.59% 0.89% 1.06% 1.21%
Jan 9 - Jan 15 0.64% 0.54% 0.64% 0.93% 1.08% 1.23%
Jan 2 - Jan 8 0.61% 0.54% 0.67% 0.95% 1.11% 1.26%
2016





Dec 26 - Jan 1 0.66% 0.48% 0.63% 0.92% 1.11% 1.24%
Dec 19 - Dec 25 0.55% 0.58% 0.68% 0.97% 1.13% 1.24%
Dec 12 - Dec 18 0.41% 0.51% 0.63% 0.92% 1.02% 1.13%
