Refer to this calendar of economic releases for specific release dates & times; the "ones to watch"are highlighted in "red" and are further defined in the "Glossary of "Key" Economic Indicators".
Date
/ Day / Time (Central Daylight Time) |
Event Description | Forecast (Previous Report) |
Actual |
---|---|---|---|
03/01 10:00 A.M. 03/01 10:00 A.M. 03/01 10:00 A.M. 03/01 10:00 A.M. 03/01 10:00 A.M. | Construction Spending MoM (Jan) ISM Manufacturing (Feb) ISM Prices Paid (Feb) ISM Employment (Feb) ISM New Orders (Feb) | 0.2% 48.0 46.5 --- --- | -0.1% 47.7 51.3 49.1 47.0 |
03/02 8:30 A.M. 03/02 8:30 A.M. | Initial Jobless Claims (Feb 24) Continuing Claims (Feb 18) | 195k 1669k | 190k 1655k |
03/06 10:00 A.M. 03/06 10:00 A.M. 03/06 10:00 A.M. 03/06 10:00 A.M. | Factory Orders (Jan) Factory Orders Ex Trans (Jan) Durable Goods Orders (Jan) Durables Ex Transportation (Jan) | -1.8% 1.0% -4.5% 0.7% | -1.6% 1.2% -4.5% 0.8% |
03/07 10:00 A.M. 03/07 10:00 A.M. 03/07 3:00 P.M. | Wholesale Trade Sales MoM (Jan) Wholesale Inventories MoM (Jan) Consumer Credit (Jan) | -0.5% -0.4% $25.350b | 1.0% -0.4% $14.799b |
03/08 8:15 A.M. 03/08 8:30 A.M. | ADP Employment Change (Feb) Trade Balance (Jan) | 200k -$68.7b | 242k -$68.3b |
03/09 8:30 A.M. 03/09 8:30 A.M. | Initial Jobless Claims (Mar 3) Continuing Claims (Feb 25) | 195k 1660k | 211k 1718k |
03/10 8:30 A.M. 03/10 8:30 A.M. 03/10 8:30 A.M. 03/10 8:30 A.M. 03/10 8:30 A.M. 03/10 8:30 A.M. 03/10 8:30 A.M. 03/10 8:30 A.M. 03/10 8:30 A.M. 03/10 2:00 P.M. | Two-Month Payroll Net Revision (Feb) Change in Nonfarm Payrolls (Feb) Change in Private Payrolls (Feb) Change in Manufact. Payrolls (Feb) Unemployment Rate (Feb) Average Hourly Earnings MoM (Feb) Average Weekly Hours All Employees (Feb) Labor Force Participation Rate (Feb) Underemployment Rate (Feb) Monthly Budget Statement (Feb) | --- 225k 215k 10k 3.4% 0.3% 34.6 62.4% --- -$256.0b | -34k 311k 265k -4k 3.6% 0.2% 34.5 62.5% 6.8% --- |
03/14 8:30 A.M. 03/14 8:30 A.M. | Consumer Price Index Ex Food and Energy MoM (Feb) CPI MoM (Feb) | 0.4% 0.4% | 0.5% 0.4% |
03/15 8:30 A.M. 03/15 8:30 A.M. 03/15 8:30 A.M. 03/15 8:30 A.M. 03/15 8:30 A.M. | Producer Price Index Final Demand MoM (Feb) PPI Ex Food and Energy MoM (Feb) Retail Sales Advance MoM (Feb) Retail Sales Ex Auto MoM (Feb) Business Inventories (Mar) | 0.3% 0.4% -0.4% -0.1% 0.0% | -0.1% 0.0% -0.4% -0.1% -0.1% |
03/16 8:30 A.M. 03/16 8:30 A.M. 03/16 8:30 A.M. 03/16 8:30 A.M. 03/16 8:30 A.M. 03/16 8:30 A.M. | Intitial Jobless Claims (Mar 11) Continuing Claims (Mar 4) Housing Starts Feb) Housing Starts MoM (Feb) Building Permits MoM (Feb) Philadelphia Fed Business Outlook | 205k 1709k 1310k 0.1% 0.5% -15.0 | 192k 1684k 1450k 9.8% 13.8% -23.2 |
03/17 9:15 A.M. 03/17 9:15 A.M. 03/17 10:00 A.M. 03/17 10:00 A.M. 03/17 10:00 A.M. | Industrial Production MoM (Feb) Capacity Utilization (Feb) U. of Mich. Sentiment (Mar P) U. of Mich. Current Conditions (Mar P) Leading Index of Economic Indicators (Feb) | 0.2% 78.4% 67.0 70.7 -0.3% | 0.0% 78.0% 63.4 66.4 -0.3% |
03/21 10:00 A.M. 03/21 10:00 A.M. | Existing Home Sales (Feb) Existing Home Sales MoM (Feb) | 4.20m 5.0% | 4.58m 14.5% |
03/22 2:00 P.M. 03/22 2:00 P.M. | FOMC Rate Decision (Upper Bound) FOMC Rate Decision (Lower Bound) | 5.00% 4.75% | 5.00% 4.75% |
03/23 8:30 A.M. 03/23 8:30 A.M. 03/23 10:00 A.M. 03/23 10:00 A.M | Initial Jobless Claims (Mar 18) Continuing Claims (Mar 11) New Home Sales (Feb) New Home Sales MoM (Feb) | 197k 1690k 650k -3.1% | 191k 1694k 640k 1.1% |
03/24 8:30 A.M. 03/24 8:30 A.M. | Durable Goods Orders (Feb P) Durables Ex Transpportation (Feb P) | 0.2% 0.2% | -1.0% 0.0% |
03/28 8:30 A.M. 03/28 10:00 A.M. | Wholesale Inventories MoM (Feb) Conf. Board Consumer Confidence (Mar) | -0.1% 101.0 | 0.2% 104.2 |
03/30 8:30 A.M. 03/30 8:30 A.M. 03/30 8:30 A.M. 03/30 8:30 A.M. 03/30 8:30 A.M. | Initial Jobless Claims (Mar 25) GDP Annualized QoQ (4Q) Continuing Claims (Mar 18) Personal Consumption (4Q) GDP Price Index (4Q) | 196k 2.7% 1700k 1.4% 3.9% | 198k 2.6% 1689k 1.0% 3.9% |
03/31 8:30 A.M. 03/31 8:30 A.M. 03/31 10:00 A.M. 03/31 10:00 A.M. | Personal Income (Feb) Personal Spending (Feb) U. of Mich. Sentiment (Mar) U. of Mich. Curent Conditions (Mar) | 0.2% 0.3% 63.3 66.4 | 0.3% 0.2% 62.0 66.3 |
04/03 10:00 A.M. 04/03 10:00 A.M. 04/03 10:00 A.M. 04/03 10:00 A.M. | ISM Manufacturing (Mar) ISM Prices Paid (Mar) ISM Employment (Mar) ISM New Orders (Mar) | 47.5 51.2 --- 47.5 | --- --- --- --- |
04/04 10:00 A.M. 04/04 10:00 A.M. 04/04 10:00 A.M. 04/04 10:00 A.M. | Factory Orders (Feb) Factory Orders Ex Trans (Feb) Durable Goods Orders (Feb) Durables Ex Transportation (Feb) | -0.5% --- --- --- | --- --- --- --- |
04/05 8:15 A.M. 04/05 8:30 A.M. | ADP Employment Change (Mar) Trade Balance (Feb) | 213k -$68.5b | --- --- |
(Remember to check out the latest update of the "Chart Watch" section for a pictorial view of the latest trends on several "key" economic indicators.) Click here: Chart Watch