Refer to this calendar of economic releases for specific release dates & times; the "ones to watch"are highlighted in "red" and are further defined in the "Glossary of "Key" Economic Indicators".
Date / Day / Time (Central Daylight Time) | Event Description | Forecast (Previous Report) |
Actual |
---|---|---|---|
06/07 (Tues) 7:30 A.M. 06/07 (Tues) 3:00 P.M. | Trade Balance (Apr) Consumer Credit (Apr) | -$89.5b $35.00b | -$87.1b $38.06b |
06/08 (Wed) 9:00 A.M. 06/08 (Wed) 9:00 A.M. | Wholesale Trade Sales MoM (Apr) Wholesale Inventories MoM (Apr F) | --- 2.1% | 0.7% 2.2% |
06/09 (Thurs) 8:30 A.M. 06/09 (Thurs) 8:30 A.M. | Initial Jobless Claims (Jun 4) Continuing Claims (May 28) | 206k 1303k | 229k 1306k |
06/10 (Fri) 7:30 A.M. 06/10 (Fri) 7:30 A.M. 06/10 (Fri) 9:00 A.M. 06/10 (Fri) 9:00 A.M. | Consumer Price Index MoM (May) CPI Ex Food and Energy MoM (May) U. of Mich. Sentiment (Jun) U. of Mich. Current Conditions (Jun) | 0.7% 0.5% 58.1 62.9 | 1.0% 0.6% 50.2 55.4 |
06/14 (Tues) 7:30 A.M. 06/14 (Tues) 7:30 A.M. | Producer Price Index Final Demand MoM (May) PPI Ex Food and Energy MoM (May) | 0.8% 0.6% | 0.8% 0.5% |
06/15 (Wed) 7:30 A.M. 06/15 (Wed) 7:30 A.M. 06/15 (Wed) 9:00 A.M. 06/15 (Wed) 1:00 P.M. 06/15 (Wed) 1:00 P.M. | Retail Sales Advance MoM (May) Retail Sales Ex Auto MoM (May) Business Inventories (Apr) FOMC Rate Decision (Lower Bound) (Jun 15) FOMC Rate Decision (Upper Bound) (Jun 15) | 0.1% 0.7% 1.2% 1.25% 1.50% | -0.3% 0.5% 1.2% 1.50% 1.75% |
06/16 (Thurs) 7:30 A.M. 06/16 (Thurs) 7:30 A.M. 06/16 (Thurs) 7:30 A.M. 06/16 (Thurs) 7:30 A.M. 06/16 (Thurs) 7:30 A.M. 06/16 (Thurs) 7:30 A.M. 06/16 (Thurs) 7:30 A.M. | Housing Starts (May) Building Permits (May) Housing Starts MoM (May) Building Permits (May) Philadelphia Fed Business Outlook (Jun) Initial Jobless Claims (Jun11) Continuing Claims (Jun 4) | 1693k 1778k -1.8% -2.5% 5.0 217k 1304k | 1549k 1695k -14.4% -7.0% -3.3 229k 1312k |
06/17 (Fri) 8:15 A.M. 06/17 (Fri) 8:15 A.M. 06/17 (Fri) 9:00 A.M. | Industrial Production MoM (May) Capacity Utilization (May) Leading Index of Economic Indicators (May) | 0.4% 79.2% -0.4% | 0.2% 79.0% -0.4% |
06/21 (Tues) 9:00 A.M. 06/21 (Tues) 9:00 A.M. | Existing Home Sales (May) Existing Home Sales MoM (May) | 5.40m -3.7% | 5.41m -3.4% |
06/23 (Thurs) 8:30 A.M. 06/23 (Thurs) 8:30 A.M. | Initial Jobless Claims (Jun 18) Continuing Claims (Jun 11) | 226k 1320k | 229k 1315k |
06/24 (Fri) 10:00 A.M. 06/24 (Fri) 10:00 A.M. 06/24 (Fri) 10:00 A.M. 06/24 (Fri) 10:00 A.M. | U. of Mich. Sentiment (Jun) U. of Mich. Expectations (Jun) New Home Sales (May) New Home Sales MoM (May) | 50.2 --- 590k -0.2% | 50.0 47.5 696k 10.7% |
06/27 (Mon) 8:30 A.M. 06/27 (Mon) 8:30 A.M. | Durable Goods Orders (May) Durables Ex Transportation (May) | 0.1% 0.3% | 0.7% 0.7% |
06/28 (Tues) 8:30 A.M. 06/28 (Tues) 8:30 A.M. 06/28 (Tues) 10:00 A.M. | Wholesale Inventories MoM (May) Retail Inventories MoM (May) Conference Board of Expectations (Jun) | 2.2% 1.6% --- | 2.0% 1.1% 66.4 |
06/29 (Wed) 8:30 A.M. 06/29 (Wed) 8:30 A.M. | GDP Annualized QoQ (1Q T) Personal Consumption (1Q T) | -1.5% 3.1% | -1.6% 1.8% |
06/30 (Thurs) 8:30 A.M. 06/30 (Thurs) 8:30 A. M. 06/30 (Thurs) 8:30 A.M. 06/30 (Thurs) 8:30 A.M. | Personal Income (May) Personal Spending (May) Initial Jobless Claims (Jun 25) Continuing Claims (Jun 18) | 0.5% 0.4% 230k 1319k | 0.5% 0.2% 231k 1328k |
07/01 (Fri) 10:00 A.M. 07/01 (Fri) 10:00 A.M. 07/01 (Fri) 10:00 A.M. 07/01 (Fri) 10:00 A.M. 07/01 (Fri) 10:00 A.M. | Construction Spending MoM (May) ISM Manufacturing (Jun) ISM Prices Paid (Jun) ISM New Orders (Jun) ISM Employment (Jun) | 0.4% 54.5 80.0 52.0 50.0 | -0.1% 53.0 78.5 49.2 47.3 |
07/05 (Tues) 10:00 A.M. 07/05 (Tues) 10:00 A.M. 07/05 (Tues) 10:00 A.M. 07/05 (Tues) 10:00 A.M. | Factory Orders (May) Factory Orders Ex Trans (May) Durable Goods Orders (May F) Durables Ex Transportation (May F) | 0.5% --- 0.7% 0.7% | 1.6% 1.7% 0.8% 0.7% |
07/06 (Wed) 1:00 P.M. | FOMC Meeting Minutes (Jun 15) | --- | --- |
07/07 (Thurs) 8:30 A.M 07/07 (Thurs) 8:30 A.M 07/07 (Thurs) 8:30 A.M | Trade Balance (May) Initial Jobless Claims (Jul 2) Continuing Claims (Jun 25) | -$84.7b 230k 1330k | --- --- --- |
07/08 (Fri) 7:30 A.M. 07/08 (Fri) 7:30 A.M. 07/08 (Fri) 7:30 A.M. 07/08 (Fri) 7:30 A.M. 07/08 (Fri) 7:30 A.M. 07/08 (Fri) 7:30 A.M. 07/08 (Fri) 7:30 A.M. 07/08 (Fri) 7:30 A.M. 07/08 (Fri) 9:00 A.M. 07/08 (Fri) 9:00 A.M. 07/08 (Fri) 2:00 P.M. | Two-Month Payroll Net Revision (Jun) Change in Nonfarm Payrolls (Jun) Change in Private Payrolls (Jun) Change in Manufact. Payrolls (Jun) Unemployment Rate (Jun) Average Hourly Earnings MoM (Jun) Labor Force Participation Rate (Jun) Underemployment Rate (Jun) Wholesale Inventories MoM (May F) Wholesale Trade Sales (May) Consumer Credit (May) | --- 265k 237k 23k 3.6% 0.3% 62.4% --- 2.0% --- $30.000b | --- --- --- --- --- --- --- --- --- --- --- |
07/13 (Wed) 7:30 A.M. 07/13 (Wed) 7:30 A.M. 07/13 (Wed) 1:00 P.M. 07/13 (Wed) 1:00 P.M. | Consumer Price Index MoM (Jun) CPI Ex Food and Energy MoM (Jun) Monthly Budget Statement (Jun) U.S. Federal Reserve Releases Beige Book | 1.1% 0.6% --- | --- --- --- |
(Remember to check out the latest update of the "Chart Watch" section for a pictorial view of the latest trends on several "key" economic indicators.) Click here: Chart Watch