Funds Available For Kansas Banks

Next Offering will be on Wednesday, June 7, 2023
Amount Available Maturity
Date
Market
Rate
Amount Placed
$25,000,000
9/06/23
%
$


How is the "Market Rate" Calculated?  See  K.S.A.75-4237(b)

Our practice is to offer funds each week on Wednesday's.  Prior approval for new funds over $5 million is requested. However, should a specific need for funds arise on another day, please feel free to call us prior to 10am. We will do our best to accommodate your request.


PMIB Investments in Kansas Banks

The Pooled Money Investment Board (PMIB) has money available to invest in certificates of deposits (CD's) of Kansas Banks. The maximum dollar amount invested in any one bank shall not exceed 2.5% of the Pooled Money Investment Portfolio.  

In order to participate in this investment program, the below forms must be completed and on file.  Please note that a custodial agreement is not necessary if the State Treasurer, Federal Reserve Bank or Federal Home Loan Bank serves as the custodian for the pledged securities.
Once these forms are on file the process to obtain funds is quick and easy.  Visit PMIB's web site to determine availability of funds and call (785) 296-3372 between 8:30am and 10:00am to submit your request.

Once funds are awarded, a letter of instruction and interest payment schedule will be emailed at time of settlement, please wait until you receive your letter to draft the CD.  Make the CD payable to the Kansas State Treasurer and mail it to PMIB's office. The State of Kansas tax identification number is 48-6029925.  All CDs are subject to same-day settlement as long as pledging requirements have been met (
K.S.A. 75-4218).  At the time of maturity, principal and interest are collected through the Automated Clearing House (ACH).  Interest is calculated on a 365 day year simple interest basis.  For further information concerning pledge requirements please call the Kansas State Treasurer's Office at (785) 296-4150.


Historical Information on Funds Placed with Kansas Banks


Month

Amount Matured
Amount
Offered
Amount
Placed
Total with
Kansas Banks
Percentage of PMIP
4/2023$14,300,000$100,000,000$4300,000$17,400,0000.20%
3/2023$19,055,,000$125,000,000$8,555,000$27,400,0000.30%
2/2023$11,745,000$100,000,000$4,545,000$37,900,0000.40%
1/2023$14,300,000$100,000,000$14,300,000$45,100,0000.50%
12/2022$4,055,000$100,000,000$19,055,000$45,100,0000.60%
11/2022$1,745,000$125,000,000$11,745,000$30,100,0000.40%
10/2022$4,300,000$100,000,000$14,300,000$20,100,0000.30%
9/2022$4,555,000$100,000,000$4,055,000$10,100,0000.12%
8/2022 $1,745,000 $125,000,000 $1,745,000 $10,600,000 0.12%
7/2022 $4,385,000 $100,000,000 $4,300,000 $10,600,000 0.13%
6/2022 $4,555,000 $125,000,000 $4,5555,000 $10,685,000 0.13%
5/2022 $1,745,000 $100,000,000 $1,745,000 $10,685,000 0.13%
4/2022 $5,295,000 $100,000,000 $4,385,000 $10,685,000 0.14%
3/2022 $4,555,000 $125,000,000 $4,555,000 $11,595,000 0.16%
2/2022 $1,745,000 $100,000,000 $1,745,000 $11,595,000 0.17%
1/2022 $8,295,000 $100,000,000 $5,295,000 $11,595,000 0.16%
12/2021 $4,555,000 $125,000,000 $4,555,000 $14,595,000 0.22%
11/2021 $1,745,000 $100,000,000 $1,745,000 $14,595,000 0.24%
10/2021 $8,295,000 $100,000,000 $8,295,000 $14,595,000 0.23%
9/2021 $4,555,000 $125,000,000 $4,555,000 $14,595,000 0.20%
8/2021 $3,745,000 $100,000,000 $1,745,000 $14,595,000 0.21%
7/2021 $8,295,000 $100,000,000 $8,295,000 $16,595,000 0.25%
6/2021 $4,555,000 $125,000,000 $4,555,000 $16,595,000 0.23%
5/2021 $1,745,000 $100,000,000 $3,745,000 $16,595,000 0.26%
4/2021 $8,295,000 $100,000,000 $8,295,000 $14,595,000 0.29%
3/2021 $4,555,000 $125,000,000 $4,555,000 $14,595,000 0.29%
2/2021 $1,745,000 $100,000,000 $1,745,000 $14,595,000 0.28%
1/2021 $8,295,000 $100,000,000 $8,295,000 $14,595,000 0.27%
12/2020 $4,555,000 $125,000,000 $4,555,000 $14,595,000 0.30%
11/2020 $1,745,000 $100,000,000 $1,745,000 $14,595,000 0.31%
10/2020 $8,295,000 $100,000,000 $8,295,000 $14,595,000 0.31%
9/2020 $5,180,000 $125,000,000 $4,555,000 $14,595,000 0.26%
8/2020 $1,745,000 $100,000,000 $1,745,000 $15,220,000 0.27%
7/2020 $13,985,000 $125,000,000 $11,520,000 $15,220,000 0.29%
6/2020 $9,055,000 $100,000,000 $1,955,000 $17,685,000 0.32%
5/2020 $2,495,000 $100,000,000 $1,745,000 $24,785,000 0.48%
4/2020 $17,760,000 $125,000,000 $13,985,000 $25,535,000 0.53%
3/2020 $5,205,000 $100,000,000 $9,055,000 $29,310,000 0.72%
2/2020 $2,995,000 $100,000,000 $2,495,000 $25,460,000 0.63%
1/2020 $13,160,000 $100,000,000 $13,160,000 $25,960,000 0.61%
12/2019 $16,605,000 $125,000,000 $9,805,000 $25,960,000 0.70%
11/2019 $3,995,000 $100,000,000 $2,995,000 $32,760,000 0.98%
10/2019 $21,510,000 $125,000,000 $18,510,000 $33,760,000 0.98%
9/2019 $9,755,000 $100,000,000 $11,255,000 $36,760,000 0.86%
8/2019 $3,795,000 $100,000,000 $3,995,000 $35,260,000 0.81%
7/2019 $18,010,000 $125,000,000 $21,510,000 $35,060,000 0.89%
6/2019 $5,755,000 $100,000,000 $9,755,000 $31,560,000 0.65%
5/2019 $11,455,000 $125,000,000 $11,955,000 $27,560,000 0.70%
4/2019 $9,850,000 $100,000,000 $9,850,000 $27,060,000 0.71%
3/2019 $7,755,000 $100,000,000 $5,755,000 $27,060,000 0.80%
2/2019 $3,295,000 $100,000,000 $3,295,000 $29,060,000 0.83%
1/2019 $16,265,000 $125,000,000 $18,010,000 $29,060,000 0.77%
12/2018 $18,052,000 $100,000,000 $7,755,000 $27,315,000 1.78%
11/2018 $4,300,000 $100,000,000 $3,295,000 $37,612,000 1.26%
10/2018 $16,265,000 $125,000,000 $16,265,000 $38,617,000 1.23%
9/2018 $12,552,000 $100,000,000 $18,052,000 $38,617,000 1.03%
8/2018 $10,760,000 $125,000,000 $10,510,000 $33,117,000 0.86%
7/2018 $11,555,000 $100,000,000 $10,055,000 $33,367,000 1.00%
6/2018 $11,052,000 $100,000,000 $12,552,000 $34,867,000 0.89%
5/2018 $17,409,000 $125,000,000 $10,760,000 $33,367,000 1.00%
4/2018 $20,505,000 $100,000,000 $11,555,000 $40,016,000 1.30%
3/2018 $17,154,000 $100,000,000 $11,052,000 $48,966,000 1.89%
2/2018 $10,429,000 $100,000,000 $4,799,000 $55,068,000 1.88%
1/2018 $34,278,000 $125,000,000 $33,115,000 $60,698,000 1.92%
12/2017 $20,654,000 $100,000,000 $17,154,000 $61,861,000 2.42%
11/2017 $24,039,000 $125,000,000 $23,539,000 $65,361,000 2.67%
10/2017 $19,668,000 $100,000,000 $21,168,000 $65,861,000 2.57%
9/2017 $20,654,000 $100,000,000 $20,654,000 $64,361,000 1.98%
8/2017 $25,039,000 $125,000,000 $24,039,000 $64,361,000 1.91%
7/2017 $20,493,000 $100,000,000 $19,668,000 $65,361,000 2.21%
6/2017 $15,754,000 $100,000,000 $20,654,000 $66,186,000 2.09%
5/2017 $15,639,000 $125,000,000 $25,039,000 $61,286,000 2.07%
4/2017 $21,143,000 $100,000,000 $20,493,000 $51,886,000 2.12%
3/2017 $24,504,000 $125,000,000 $18,254,000 $52,536,000 2.07%
2/2017 $18,139,000 $100,000,000 $13,139,000 $58,786,000 2.31%
1/2017 $22,143,000 $100,000,000 $21,143,000 $63,786,000 2.26%
12/2016 $22,749,000 $100,000,000 $23,004,000 $64,786,000 2.92%
11/2016 $19,139,000 $125,000,000 $19,639,000 $64,531,000 3.11%
10/2016 $30,007,000 $100,000,000 $21,743,000 $64,031,000 2.65%
9/2016 $39,784,000 $100,000,000 $22,749,000 $72,295,000 2.35%
8/2016 $28,500,000 $125,000,000 $17,250,000 $89,330,000 2.72%
7/2016 $28,972,000 $100,000,000 $28,472,000 $100,580,000 3.56%
6/2016 $35,329,000 $125,000,000 $37,829,000 $101,080,000 3.22%
5/2016 $25,539,000 $100,000,000 $28,039,000 $98,580,000 3.25%
4/2016 $29,907,000 $100,000,000 $30,907,000 $96,080,000 3.11%
3/2016 $39,868,000 $125,000,000 $39,634,000 $95,080,000 3.04%
2/2016 $26,039,000 $100,000,000 $25,539,000 $95,314,000 3.13%
1/2016 $30,857,000 $100,000,000 $29,907,000 $95,814,000 2.96%
12/2015 $40,017,000 $125,000,000 $39,868,000 $96,764,000 3.77%
11/2015 $27,039,000 $100,000,000 $26,039,000 $96,913,000 4.32%
10/2015 $31,957,000 $100,000,000 $30,857,000 $97,913,000 4.10%
9/2015 $38,267,000 $125,000,000 $40,017,000 $99,013,000 3.08%
8/2015 $24,289,000 $100,000,000 $27,039,000 $97,263,000 2.72%
7/2015 $39,483,000 $125,000,000 $39,956,000 $94,513,000 2.95%
6/2015 $30,518,000 $100,000,000 $30,268,000 $94,040,000 2.60%
5/2015 $24,429,000 $100,000,000 $24,289,000 $94,290,000 2.87%
4/2015 $40,083,000 $125,000,000 $39,483,000 $94,430,000 3.10%
3/2015 $32,018,000 $100,000,000 $30,518,000 $95,030,000 3.07%
2/2015 $25,129,000 $100,000,000 $24,429,000 $96,530,000 3.07%
1/2015 $31,384,000 $100,000,000 $32,184,000 $97,230,000 2.95%
12/2014 $35,417,000 $125,000,000 $39,917,000 $96,430,000 3.31%
11/2014 $25,129,000 $100,000,000 $25,129,000 $91,930,000 3.35%
10/2014 $36,083,000 $125,000,000 $38,283,000 $91,930,000 3.05%
9/2014 $26,518,000 $100,000,000 $28,518,000 $89,730,000 2.76%
8/2014 $22,129,000 $100,000,000 $25,129,000 $87,730,000 2.16%
7/2014 $31,333,000 $125,000,000 $36,083,000 $84,730,000 2.08%
6/2014 $25,518,000 $100,000,000 $26,518,000 $79,980,000 1.95%
5/2014 $23,380,000 $100,000,000 $22,129,000 $78,980,000 2.17%
4/2014 $31,883,000 $125,000,000 $31,333,000 $80,231,000 2.16%
3/2014 $23,518,000 $100,000,000 $25,518,000 $80,781,000 2.12%
2/2014 $22,129,000 $100,000,000 $23,380,000 $78,781,000 1.98%
1/2014 $26,134,000 $100,000,000 $25,934,000 $77,530,000 2.07%
12/2013 $28,467,000 $125,000,000 $29,467,000 $77,730,000 2.12%
11/2013 $19,129,000 $100,000,000 $22,129,000 $76,730,000 2.26%
10/2013 $26,933,000 $125,000,000 $31,083,000 $73,730,000 2.00%
9/2013 $22,518,000 $100,000,000 $23,518,000 $69,580,000 1.60%
8/2013 $18,129,000 $100,000,000 $19,129,000 $68,580,000 1.60%
7/2013 $25,533,000 $125,000,000 $26,933,000 $67,580,000 1.70%
6/2013 $21,954,000 $100,000,000 $22,518,000 $66,180,000 1.60%
5/2013 $23,378,000 $125,000,000 $23,327,000 $65,616,000 1.70%
4/2013 $21,335,000 $100,000,000 $20,335,000 $65,667,000 1.90%
3/2013 $24,454,000 $100,000,000 $21,954,000 $66,667,000 2.00%
2/2013 $18,680,000 $100,000,000 $18,180,000 $69,167,000 2.00%
1/2013 $28,333,000 $125,000,000 $26,533,000 $69,667,000 2.00%
12/2012 $24,754,000 $100,000,000 $24,454,000 $71,467,000 2.00%
11/2012
$19,215,000
$100,000,000
$18,680,000
$71,767,000
2.60%
10/2012 $29,283,000 $125,000,000 $28,333,000 $72,302,000 2.60%
9/2012
$24,754,000
$100,000,000
$24,754,000
$73,252,000
2.10%
8/2012 $25,113,000 $125,000,000 $25,413,000 $73,252,000 1.90%
7/2012
$23,085,000
$100,000,000
$23,085,000
$72,952,000
2.30%
6/2012 $24,754,000 $100,000,000 $24,754,000 $72,952,000 2.10%
5/2012
$29,113,000
$125,000,000
$25,113,000
$72,952,000
2.30%
4/2012 $24,185,000 $100,000,000 $23,085,000 $76,952,000 2.70%
3/2012
$35,054,000
$100,000,000
$24,754,000
$78,052,000
3.00%
2/2012 $30,188,000 $125,000,000 $29,113,000 $88,352,000 3.20%
12/2011 $37,059,000 $100,000,000 $35,054,000 $89,052,000 3.30%
11/2011
$27,673,000
$125,000,000
$30,188,000
$91,057,000
3.80%
10/2011 $21,200,000 $100,000,000 $23,810,000 $88,542,000 3.60%
9/2011
$35,359,500
$125,000,000
$37,059,000
$85,932,000
2.70%
8/2011 $26,673,000 $125,000,000 $27,673,000 $84,232,500 2.50%
7/2011 $21,355,000 $100,000,000
$21,200,000
$83,232,500
2.80%
6/2011 $39,260,000 $68,690,000 $41,359,500 $83,387,500 2.60%
5/2011 $17,673,000 $20,673,000
$20,673,000
$81,288,000
2.70%
4/2011 $21,110,000 $21,355,000 $21,355,000 $78,288,000 2.80%
3/2011 $40,260,000 $40,260,000
$39,260,000
$78,043,000
2.90%
2/2011 $19,488,000 $20,173,000 $17,673,000 $79,043,000 2.90%
1/2011 $30,210,000 $30,210,000 $21,110,000 $80,858,000 2.80%
12/2010 $51,343,000 $51,343,000 $40,260,000 $89,958,000 3.30%
11/2010 $32,616,000 $32,616,000 $19,488,000 $101,041,000 4.10%
10/2010 $32,350,000 $32,350,000 $30,210,000 $114,169,000 4.50%
9/2010 $74,393,000 $74,393,000 $51,343,000 $116,309,000 3.70%
8/2010 $22,590,000 $22,250,000 $20,125,000 $139,359,000 4.70%
7/2010 $33,819,000 $33,819,000 $26,355,000 $141,824,000 6.00%
6/2010 $68,610,000 $68,610,000 $68,025,000 $149,288,000 5.60%
5/2010 $29,815,000 $29,815,000 $28,956,000 $150,873,000 5.90%
4/2010 $5,995,000 $5,995,000 $5,995,000 $151,732,,000 6.60%
3/2010 $11,836,000 $11,836,000 $7,368,000 $151,732,000 6.70%
2/2010 $10,525,000 $10,525,000 $6,125,000 $156,200,000 6.50%
1/2010
$32,265,000
$32,265,000
$19,465,000
$160,600,000
6.77%
12/2009
$24,895,000
$25,045,000
$25,045,000
$173,400,000
8.25%
11/2009 $19,818,000
$19,818,000
$16,768,000
$173,250,000 8.35%
10/2009 $4,845,000
$5,095,000
$5,095,000
$176,300,000
8.08%
9/2009 $4,368,000
$4,368,000
$3,585,000
$176,050,000 6.04%
8/2009 $8,375,000
$8,375,000
$4,675,000
$176,833,000 6.05%
7/2009 $41,696,000
$45,200,000
$38,819,000
$180,533,000
6.86%
6/2009 $51,000,000
$52,000,000
$47,565,000
$183,410,000 6.11%
5/2009 $31,287,000
$31,287,000
$29,965,000
$186,845,000 7.34%
4/2009 $7,763,000
$7,763,000 $7,763,000 $188,167,000 7.56%
3/2009 $10,301,000
$10,601,000
$10,601,000
$188,167,000 7.89%
2/2009 $7,873,000 $12,225,000 $12,225,000 $187,867,000
7.24%
1/2009 $35,977,000 $55,000,000 $51,300,000 $183,515,000 6.89%
12/2008 $66,741,000 $93,000,000 $69,895,000 $168,192,000 6.53%
11/2008 $38,610,000 $61,000,000 $34,187,000 $165,038,000 6.34%
10/2008 $25,845,000 $38,000,000 $7,430,000 $169,461,000 6.06%
9/2008 $21,151,000
$30,000,000
$10,634,000
$187,876,000 5.54%
8/2008 $13,185,000
$22,000,000
$9,873,000
$198,393,000 5.46%
7/2008 $49,295,000 $67,000,000 $51,893,000 $201,705,000 5.85%
6/2008
$59,385,000
$64,000,000
$51,021,000
$199,107,000
5.53%
5/2008 $30,450,000
$45,000,000
$32,210,000
$207,471,000
6.32%
4/2008 $29,992,000
$46,000,000
$43,445,000
$205,711,000
7.19%
3/2008 $27,121,000
$49,500,000
$37,036,000
$192,188,000
6.81%
2/2008 $22,363,000
$50,000,000
$32,614,000
$182,273,000
6.38%
1/2008 $19,595,000
$72,000,000
$41,695,000
$172,022,000
5.69%
12/2007 $34,645,000
$100,000,000
$58,500,000
$149,922,000
5.42%
11/2007 $12,848,000
$100,000,000
$31,235,000
$126,067,000
4.58%
10/2007 $26,222,000
$160,000,000
$28,117,000
$107,680,000
3.53%
9/2007 $27,006,000
$140,000,000
$36,911,000
$105,785,000
3.09%
8/2007 $23,207,000
$150,000,000
$16,828,000
$95,880,000
2.86%
7/2007 $25,250,000
$120,750,000
$25,800,000
$102,259,000
3.27%